
| Merk & Type | Price (Rp)  | Diff (Rp)  | 
| Axioo Neon CLW.3.522 |   4.800.000 | (same) | 
| Core i3 380 2.5Ghz, 2GB, 320GB, DVDRW, 12.1inch WXGA, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon CLW.3.522 |   4.800.000 | (same) | 
| Core i3 380 2.5Ghz, 2GB, 320GB, DVDRW, 12.1inch WXGA, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon CLW.5.620 |   5.500.000 | (same) | 
| Core i5-480M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS | ||
| Axioo Neon CLW.5.620 |   5.500.000 | (same) | 
| Core i5-480M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS | ||
| Axioo Neon CLW.7.620 |   7.700.000 | (same) | 
| Core i7-620M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS, Black | ||
| Axioo Neon CLW.7.620 |   7.700.000 | (same) | 
| Core i7-620M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS, Black | ||
| Axioo Neon CLW.7.644 |   8.000.000 | (same) | 
| Core i7 620 2.6Ghz, 4GB, 640GB, DVDRW, 12.1inch WXGA, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon CLW.7.644 |   8.000.000 | (same) | 
| Core i7 620 2.6Ghz, 4GB, 640GB, DVDRW, 12.1inch WXGA, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon CLW.7.846 |   7.900.000 | (same) | 
| Core i7-640M, 4GB DDR3, 640GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS | ||
| Axioo Neon CLW.7.846 |   7.900.000 | (same) | 
| Core i7-640M, 4GB DDR3, 640GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS | ||
| Axioo Neon CLW.P.122 |   4.100.000 | (same) | 
| Dual Core P6200, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 12inch WXGA, Non OS | ||
| Axioo Neon CLW.P.122 |   3.800.000 | (same) | 
| Pentium P6200 2.1Ghz, 2GB, 320GB, DVDRW, 12.1inch WXGA, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon CLW.P.122 |   4.100.000 | (same) | 
| Dual Core P6200, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 12inch WXGA, Non OS | ||
| Axioo Neon CLW.P.122 |   3.800.000 | (same) | 
| Pentium P6200 2.1Ghz, 2GB, 320GB, DVDRW, 12.1inch WXGA, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon CNW.3.212 |   3.500.000 | (same) | 
| Core i3-350, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Integrated, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon CNW.3.212 |   3.500.000 | (same) | 
| Core i3-350, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Integrated, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon CNW.P.112 |   3.000.000 | (same) | 
| Dual Core P6200, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon CNW.P.112 |   3.000.000 | (same) | 
| Dual Core P6200, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.3.120 |   4.000.000 | (same) | 
| Core i3, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.3.120 |   4.000.000 | (same) | 
| Core i3, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.3.220 |   4.400.000 | (same) | 
| Core i3-2332, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.3.220 |   4.400.000 | (same) | 
| Core i3-2332, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.5.320 |   5.000.000 | (same) | 
| Core i5, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.5.320 |   5.000.000 | (same) | 
| Core i5, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.5.420 |   4.900.000 | (same) | 
| Core i5-2430, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.5.420 |   4.900.000 | (same) | 
| Core i5-2430, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.7.047 |   7.000.000 | (same) | 
| Core i7-2630M, 4GB DDR3, 750GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.7.047 |   7.000.000 | (same) | 
| Core i7-2630M, 4GB DDR3, 750GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.7.247 |   7.000.000 | (same) | 
| Core i7-2670M, 4GB DDR3, 750GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.7.247 |   7.000.000 | (same) | 
| Core i7-2670M, 4GB DDR3, 750GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.C.512 |   3.100.000 | (same) | 
| Pentium B800, 1GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.C.512 |   3.100.000 | (same) | 
| Pentium B800, 1GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.P.012 |   3.300.000 | (same) | 
| Pentium B940, 1GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.P.012 |   3.300.000 | (same) | 
| Pentium B940, 1GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel GMA HD, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.P.022 |   3.600.000 | (same) | 
| Pentium B940, 2GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.P.022 |   3.600.000 | (same) | 
| Pentium B940, 2GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNM.P.222 |   3.400.000 | 100.000 | 
| Pentium Dual Core B960 2.2Ghz, 2GB, 320GB, DVDRW, 14.1inch WXGA, Card Reader, Camera, Wifi, Non OS | ||
| Axioo Neon HNM.P.222 |   3.400.000 | 100.000 | 
| Pentium Dual Core B960 2.2Ghz, 2GB, 320GB, DVDRW, 14.1inch WXGA, Card Reader, Camera, Wifi, Non OS | ||
| Axioo Neon HNW.C.512 |   3.100.000 | (same) | 
| Intel B800 1.5Ghz, 1GB, 250GB, DVDRW, 14.1inch WXGA, Card Reader, Camera, Wifi, Non OS | ||
| Axioo Neon HNW.C.512 |   3.100.000 | (same) | 
| Intel B800 1.5Ghz, 1GB, 250GB, DVDRW, 14.1inch WXGA, Card Reader, Camera, Wifi, Non OS | ||
| Axioo Neon HNW.C.612 |   3.200.000 | (same) | 
| Intel Celeron B815, 1GB DDR3, 250GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNW.C.612 |   3.100.000 | (same) | 
| Celeron B815, 1GB DDR3, 250GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNW.C.612 |   3.200.000 | (same) | 
| Intel Celeron B815, 1GB DDR3, 250GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon HNW.C.612 |   3.100.000 | (same) | 
| Celeron B815, 1GB DDR3, 250GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Axioo Neon RNA.5.745 |   8.000.000 | (same) | 
| Core i5 3317U 1.7Ghz, 4GB, 500GB+SSD 32GB, No Optical Drive, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
| Axioo Neon RNA.5.745 |   8.000.000 | (same) | 
| Core i5 3317U 1.7Ghz, 4GB, 500GB+SSD 32GB, No Optical Drive, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
| Axioo Neon RNA.7.985 |   9.000.000 | (same) | 
| Core i7 3517U 1.9Ghz, 8GB, 500GB+SSD 32GB, No Optical Drive, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
| Axioo Neon RNA.7.985 |   9.000.000 | (same) | 
| Core i7 3517U 1.9Ghz, 8GB, 500GB+SSD 32GB, No Optical Drive, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
| Axioo Neon RNO.5.545 |   5.300.000 | (same) | 
| Core i5 3210 2.5Ghz, 4GB, 500GB, DVDRW, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon RNO.5.545 |   5.300.000 | (same) | 
| Core i5 3210 2.5Ghz, 4GB, 500GB, DVDRW, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon RNO.7.381 |   7.400.000 | (same) | 
| Core i7 3610QM 2.3Ghz, 8GB, 1TB, DVDRW, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon RNO.7.381 |   7.400.000 | (same) | 
| Core i7 3610QM 2.3Ghz, 8GB, 1TB, DVDRW, 14.1inch WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Pico CJW.D612 |   2.300.000 | (same) | 
| Intel Atom N2600 1.66Ghz, 1GB DDR3, 250GB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS, Batt 3 cell | ||
| Axioo Pico CJW.D612 |   2.300.000 | (same) | 
| Intel Atom N2600 1.66Ghz, 1GB DDR3, 250GB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS, Batt 3 cell | ||
| Axioo Pico PJM 715 |   2.100.000 | (same) | 
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico PJM 715 |   2.100.000 | (same) | 
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico PJM 722 |   2.200.000 | (same) | 
| Atom Dual Core N570 (1.5 Ghz), 2GB DDR3, 320GB HDD, Wifi, Webcam, HDMI, Non OS | ||
| Axioo Pico PJM 722 |   2.200.000 | (same) | 
| Atom Dual Core N570 (1.5 Ghz), 2GB DDR3, 320GB HDD, Wifi, Webcam, HDMI, Non OS | ||
| Axioo Pico PJM A318 |   1.700.000 | (same) | 
| Intel Atom N435 1.33Ghz, 1GB DDR3, 8GB USB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS | ||
| Axioo Pico PJM A318 |   1.700.000 | (same) | 
| Intel Atom N435 1.33Ghz, 1GB DDR3, 8GB USB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS | ||
| Axioo Zetta MMT.2.622 |   8.000.000 | (same) | 
| Core2 Duo SU9600, 2GB DDR2, 120GB HDD, NIC, WiFi, VGA Intel GMA 4500, Camera, 13inch WXGA, Win7 Home Premium | ||
| Axioo Zetta MMT.2.622 |   8.000.000 | (same) | 
| Core2 Duo SU9600, 2GB DDR2, 120GB HDD, NIC, WiFi, VGA Intel GMA 4500, Camera, 13inch WXGA, Win7 Home Premium | ||
| Axioo Zetta MMT.2662 3G |   9.000.000 | (same) | 
| Core2 Duo SU9600, 2GB DDR2, 120GB HDD, NIC, HSDPA, WiFi, VGA Intel GMA 4500, Camera, 13inch WXGA, Win7 Home Premium | ||
| Axioo Zetta MMT.2662 3G |   9.000.000 | (same) | 
| Core2 Duo SU9600, 2GB DDR2, 120GB HDD, NIC, HSDPA, WiFi, VGA Intel GMA 4500, Camera, 13inch WXGA, Win7 Home Premium | ||
| Axioo Zetta MMT.P.332 |   6.500.000 | (same) | 
| Pentium SU2700, 3GB DDR2, 120GB HDD, NIC, WiFi, VGA Intel GMA 4500, Camera, 13.3inch WXGA, Win Vista Home Premium | ||
| Axioo Zetta MMT.P.332 |   6.500.000 | (same) | 
| Pentium SU2700, 3GB DDR2, 120GB HDD, NIC, WiFi, VGA Intel GMA 4500, Camera, 13.3inch WXGA, Win Vista Home Premium | ||
 
 

No comments:
Post a Comment