 
  Daftar Harga Laptop Dell Juli 2012
| Merk & Type |  Price (Rp) |  Diff (Rp) | 
| Dell Inspiron 13z i3 |  5.400.000  | (same) | 
| Core i3 2330 2.2Ghz, 4GB DDR3, 320GB SATA, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, 13.3inch WXGA, Non OS | ||
| Dell Inspiron 13z i3 |  5.400.000  | (same) | 
| Core i3 2330 2.2Ghz, 4GB DDR3, 320GB SATA, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, 13.3inch WXGA, Non OS | ||
| Dell Inspiron 13z i5 |  5.900.000  | 100.000 | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 320GB SATA, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, 13.3inch WXGA, Non OS | ||
| Dell Inspiron 13z i5 |  5.900.000  | 100.000 | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 320GB SATA, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, 13.3inch WXGA, Non OS | ||
| Dell Inspiron 14z i3 |  6.800.000  | (same) | 
| Core i3-2330M, 4GB DDR3, 750GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 3000, Camera, 14inch WXGA, Win7 Home Basic | ||
| Dell Inspiron 14z i3 |  6.800.000  | (same) | 
| Core i3-2330M, 4GB DDR3, 750GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 3000, Camera, 14inch WXGA, Win7 Home Basic | ||
| Dell Inspiron 14z i5 |  7.200.000  | (same) | 
| Core i5-2430M, 4GB DDR3, 750GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 3000, Camera, 14inch WXGA, Win7 Home Basic | ||
| Dell Inspiron 14z i5 |  7.200.000  | (same) | 
| Core i5-2430M, 4GB DDR3, 750GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 3000, Camera, 14inch WXGA, Win7 Home Basic | ||
| Dell Inspiron 4110 i3 |  6.900.000  | (same) | 
| Core i3-2330M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M 1GB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Dell Inspiron 4110 i3 |  6.900.000  | (same) | 
| Core i3-2330M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M 1GB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Dell Inspiron 4110 i5 |  7.700.000  | (same) | 
| Core i5-2430M, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6630M 1GB, Camera, 14inch WXGA, Win7 Home Premium | ||
| Dell Inspiron 4110 i5 |  7.700.000  | (same) | 
| Core i5-2430M, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6630M 1GB, Camera, 14inch WXGA, Win7 Home Premium | ||
| Dell Inspiron M102Z |  3.800.000  | 100.000 | 
| AMD E350 1.6Ghz, 2GB DDR3, 320GB SATA, AMD Radeon HD6310, No Optical Drive, 11.6inch WXGA, Wifi, Bluetooth, Camera, Card Reader, Non OS | ||
| Dell Inspiron M102Z |  3.800.000  | 100.000 | 
| AMD E350 1.6Ghz, 2GB DDR3, 320GB SATA, AMD Radeon HD6310, No Optical Drive, 11.6inch WXGA, Wifi, Bluetooth, Camera, Card Reader, Non OS | ||
| Dell Inspiron M301Z |  4.000.000  | (same) | 
| AMD Athlon II Neo Dual Core K345 1.4Ghz, 2GB DDR3, 320GB, Camera, Wifi, Card Reader, Bluetooth, 13.3inch HD WLED, Ati Radeon HD 4225, External DVDRW, Non OS | ||
| Dell Inspiron M301Z |  4.000.000  | (same) | 
| AMD Athlon II Neo Dual Core K345 1.4Ghz, 2GB DDR3, 320GB, Camera, Wifi, Card Reader, Bluetooth, 13.3inch HD WLED, Ati Radeon HD 4225, External DVDRW, Non OS | ||
| Dell Inspiron M4040 |  4.000.000  | 100.000 | 
| AMD E450 1.65Ghz, 2GB DDR3, 500GB SATA, Ati Radeon HD6470 512MB, DVDRW, 14inch WXGA, Wifi, Bluetooth, Camera, Card Reader, Non OS | ||
| Dell Inspiron M4040 |  4.000.000  | 100.000 | 
| AMD E450 1.65Ghz, 2GB DDR3, 500GB SATA, Ati Radeon HD6470 512MB, DVDRW, 14inch WXGA, Wifi, Bluetooth, Camera, Card Reader, Non OS | ||
| Dell Inspiron N4050 B940 |  3.800.000  | (same) | 
| Pentium B940 2.0Ghz, 2GB, 500GB, 14.1inch WXGA, Intel GMA, Bluetooth, Wifi, Camera, DVDRW, Card Reader, Non OS | ||
| Dell Inspiron N4050 B940 |  3.800.000  | (same) | 
| Pentium B940 2.0Ghz, 2GB, 500GB, 14.1inch WXGA, Intel GMA, Bluetooth, Wifi, Camera, DVDRW, Card Reader, Non OS | ||
| Dell Inspiron N4050 i3 |  5.300.000  | (same) | 
| Core i3 2350 2.3Ghz, 4GB DDR3, 640GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Inspiron N4050 i3 |  5.300.000  | (same) | 
| Core i3 2350 2.3Ghz, 4GB DDR3, 640GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Inspiron N4050 i3 Win 7 |  6.100.000  | 100.000 | 
| Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N4050 i3 Win 7 |  6.100.000  | 100.000 | 
| Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N4050 i5 |  5.900.000  | 100.000 | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Inspiron N4050 i5 |  5.900.000  | 100.000 | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Inspiron N4110 i3 |  5.500.000  | 100.000 | 
| Core i3 2310 2.1Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Inspiron N4110 i3 |  5.500.000  | 100.000 | 
| Core i3 2310 2.1Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Inspiron N4110 i5 |  6.500.000  | 100.000 | 
| Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N4110 i5 |  6.500.000  | 100.000 | 
| Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N4110 i7 |  9.300.000  | 100.000 | 
| Core i7 2640M 2.8Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home premium | ||
| Dell Inspiron N4110 i7 |  9.300.000  | 100.000 | 
| Core i7 2640M 2.8Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home premium | ||
| Dell Inspiron N411Z i3 |  6.700.000  | (same) | 
| Core i3 2330 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N411Z i3 |  6.700.000  | (same) | 
| Core i3 2330 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N411Z i5 |  7.100.000  | (same) | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N411Z i5 |  7.100.000  | (same) | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N5110 i7 |  9.200.000  | 100.000 | 
| Core i7 2670QM 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6inch WXGA, Win 7 Home Basic | ||
| Dell Inspiron N5110 i7 |  9.200.000  | 100.000 | 
| Core i7 2670QM 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6inch WXGA, Win 7 Home Basic | ||
| Dell Latitude E5420 |  11.000.000  | 100.000 | 
| Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 14.0inch HD LED, Wifi, Bluetooth, Intel HD, Camera, No Fingerprint, DVDRW, Win 7 Pro | ||
| Dell Latitude E5420 |  11.000.000  | 100.000 | 
| Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 14.0inch HD LED, Wifi, Bluetooth, Intel HD, Camera, No Fingerprint, DVDRW, Win 7 Pro | ||
| Dell Latitude E6220 |  13.600.000  | 100.000 | 
| Core i5 2520M 2.5Ghz, 2GB (1x2GB) DDR3, 320GB SATA, 12.5inch HD LED, Wifi, Bluetooth, Intel HD, Camera, Fingerprint, DVDRW External, Win 7 Pro | ||
| Dell Latitude E6220 |  13.600.000  | 100.000 | 
| Core i5 2520M 2.5Ghz, 2GB (1x2GB) DDR3, 320GB SATA, 12.5inch HD LED, Wifi, Bluetooth, Intel HD, Camera, Fingerprint, DVDRW External, Win 7 Pro | ||
| Dell Latitude E6320 |  13.900.000  | 100.000 | 
| Core i5 2540M 2.6Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 13.3inch HD LED, Wifi, Bluetooth, Intel HD, Camera, Fingerprint, DVDRW, Win 7 Pro | ||
| Dell Latitude E6320 |  13.900.000  | 100.000 | 
| Core i5 2540M 2.6Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 13.3inch HD LED, Wifi, Bluetooth, Intel HD, Camera, Fingerprint, DVDRW, Win 7 Pro | ||
| Dell Latitude E6420 |  12.800.000  | 100.000 | 
| Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 14.0inch HD LED, Wifi, Bluetooth, Intel HD, Camera, No Fingerprint, DVDRW, Win 7 Pro | ||
| Dell Latitude E6420 |  12.800.000  | 100.000 | 
| Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 14.0inch HD LED, Wifi, Bluetooth, Intel HD, Camera, No Fingerprint, DVDRW, Win 7 Pro | ||
| Dell Vostro 131 i3 |  6.100.000  | (same) | 
| Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3inch WXGA, Non OS | ||
| Dell Vostro 131 i3 |  6.100.000  | (same) | 
| Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3inch WXGA, Non OS | ||
| Dell Vostro 131 i5 |  6.900.000  | (same) | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3inch WXGA, Non OS | ||
| Dell Vostro 131 i5 |  6.900.000  | (same) | 
| Core i5 2430 2.4Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3inch WXGA, Non OS | ||
| Dell Vostro 1450 i3 |  6.100.000  | (same) | 
| Intel Core i3-2330M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M 512MB, Camera, 14inch WXGA, Non OS | ||
| Dell Vostro 1450 i3 |  6.100.000  | (same) | 
| Intel Core i3-2330M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M 512MB, Camera, 14inch WXGA, Non OS | ||
| Dell Vostro 1450 i5 |  6.900.000  | (same) | 
| Intel Core i5-2430M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M 512MB, Camera, 14inch WXGA, Non OS | ||
| Dell Vostro 1450 i5 |  6.900.000  | (same) | 
| Intel Core i5-2430M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M 512MB, Camera, 14inch WXGA, Non OS | ||
| Dell Vostro 3300 i3 |  6.800.000  | (same) | 
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 13.3inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3300 i3 |  6.800.000  | (same) | 
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 13.3inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3300 i5 |  8.500.000  | (same) | 
| Core i5 480M 2.66Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce 310M 512MB, Wifi, Bluetooth, 13.3inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3300 i5 |  8.500.000  | (same) | 
| Core i5 480M 2.66Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce 310M 512MB, Wifi, Bluetooth, 13.3inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3350 i3 |  7.400.000  | (same) | 
| Core i3-2310M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 3000, Camera, 13.3inch WLED, Win7 Pro 64Bit | ||
| Dell Vostro 3350 i3 |  7.400.000  | (same) | 
| Core i3-2310M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 3000, Camera, 13.3inch WLED, Win7 Pro 64Bit | ||
| Dell Vostro 3350 i5 |  8.400.000  | (same) | 
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA ATi Radeon HD6470 512MB, Camera, 13.3inch WLED, Win7 Pro 64Bit | ||
| Dell Vostro 3350 i5 |  8.400.000  | (same) | 
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA ATi Radeon HD6470 512MB, Camera, 13.3inch WLED, Win7 Pro 64Bit | ||
| Dell Vostro 3400 i3 |  6.700.000  | (same) | 
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 14inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3400 i3 |  6.700.000  | (same) | 
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 14inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3400 i5 |  7.700.000  | (same) | 
| Core i5 480M 2.66Ghz, 3GB DDR3, 500GB, DVDRW, Nvidia Geforce 310M 512MB, Wifi, Bluetooth, 14inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3400 i5 |  7.700.000  | (same) | 
| Core i5 480M 2.66Ghz, 3GB DDR3, 500GB, DVDRW, Nvidia Geforce 310M 512MB, Wifi, Bluetooth, 14inch Wide, Camera, Card Reader, Win 7 Pro | ||
| Dell Vostro 3450 i3 |  6.800.000  | (same) | 
| Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Vostro 3450 i3 |  6.800.000  | (same) | 
| Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14inch WXGA, Non OS | ||
| Dell Vostro 3450 i5 |  8.200.000  | (same) | 
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, Fingerprint, VGA Intel HD 3000 384MB (shared), Camera, 14.1inch WXGA, Win7 Pro 32Bit | ||
| Dell Vostro 3450 i5 |  8.200.000  | (same) | 
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, Fingerprint, VGA Intel HD 3000 384MB (shared), Camera, 14.1inch WXGA, Win7 Pro 32Bit | ||
| Dell Vostro 3550 i5 |  12.000.000  | 100.000 | 
| Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6inch WXGA, Win 7 Pro | ||
| Dell Vostro 3550 i5 |  12.000.000  | 100.000 | 
| Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6inch WXGA, Win 7 Pro | ||
| Dell Vostro 3550 i7 |  14.300.000  | 100.000 | 
| Core i7 2620 2.7Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6inch WXGA, Win 7 Pro | ||
| Dell Vostro 3550 i7 |  14.300.000  | 100.000 | 
| Core i7 2620 2.7Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6inch WXGA, Win 7 Pro | ||
| Dell Vostro 3750 i7 |  12.500.000  | 100.000 | 
| Core i7 2630QM 2.8Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT525 1GB, Bluetooth, Card Reader, Wifi, Camera, 17.3inch WXGA, Win 7 Pro | ||
| Dell Vostro 3750 i7 |  12.500.000  | 100.000 | 
| Core i7 2630QM 2.8Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT525 1GB, Bluetooth, Card Reader, Wifi, Camera, 17.3inch WXGA, Win 7 Pro | ||
| Dell XPS L14z |  12.900.000  | 100.000 | 
| Core i7 2640 2.8Ghz, 8GB, 750GB, DVDRW, Nvidia Geforce GT520M 1GB, Card Reader, Camera, Bluetooth, Wifi, 14inch WXGA, Win 7 Home Premium | ||
| Dell XPS L14z |  12.900.000  | 100.000 | 
| Core i7 2640 2.8Ghz, 8GB, 750GB, DVDRW, Nvidia Geforce GT520M 1GB, Card Reader, Camera, Bluetooth, Wifi, 14inch WXGA, Win 7 Home Premium | ||
| Dell XPS L15z |  15.500.000  | 200.000 | 
| Core i7-2620M, 8GB DDR3, 750GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT 525M 2GB, Camera, 15.6inch WXGA, Win7 Home Premium | ||
| Dell XPS L15z |  15.500.000  | 200.000 | 
| Core i7-2620M, 8GB DDR3, 750GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT 525M 2GB, Camera, 15.6inch WXGA, Win7 Home Premium | ||
| Dell XPS L321X |  14.800.000  | 200.000 | 
| Core i5 2467, 4GB, 256GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Bluetooth, Wifi, 13inch WXGA, Win 7 Home Premium | ||
| Dell XPS L321X |  14.800.000  | 200.000 | 
| Core i5 2467, 4GB, 256GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Bluetooth, Wifi, 13inch WXGA, Win 7 Home Premium | ||
| Dell XPS L401X |  9.700.000  | 100.000 | 
| Core i7-740, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GT425M, Camera, 14inch WXGA, Win7 Home Premium | ||
| Dell XPS L401X |  9.700.000  | 100.000 | 
| Core i7-740, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GT425M, Camera, 14inch WXGA, Win7 Home Premium | ||
| Dell XPS L502X |  12.500.000  | 100.000 | 
| Core i7-2630QM, 4GB DDR3, 640GB HDD, Blu-ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT 540M 2GB, Camera, 15.6inch WXGA, Win7 Home Premium | ||
| Dell XPS L502X |  12.500.000  | 100.000 | 
| Core i7-2630QM, 4GB DDR3, 640GB HDD, Blu-ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT 540M 2GB, Camera, 15.6inch WXGA, Win7 Home Premium | ||
Demikian saja informasi mengenai Daftar Harga Laptop Dell Juli 2012
 
 

No comments:
Post a Comment