
| ringan | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 900 /1900 / 2100 | |
| Layar | Tipe | AMOLED capacitive touchscreen | 
| Ukuran | 360 x 640 pixels, 4.0 inches | |
| Dimensi | Ukuran | 123.9 x 60.2 x 13.9 mm | 
| Berat | 169 g | |
| Memory | Internal | 16 GB storage, 1 GB ROM, 512 MB RAM | 
| External | Slot Micro SD card up to 32GB | |
| Kamera | Primer | 41 MP 1/1.2'' sensor size | 
| Sekunder | 1080p@30fps, lossless digital zoom, LED light | |
| Data | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | 
| EDGE | Class 33 | |
| GPRS | Class 33 | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
| Bluetooth | v3.0 with A2DP | |
| USB | microUSB v2.0 | |
| Fitur | OS | Nokia Belle OS | 
| CPU | 1.3 GHz ARM 11 | |
| Browser | HTML5, Adobe Flash Lite | |
| GPS | with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | MIDP 2.1 | |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh (BV-4D) | 
| Standby | Up to 465 h (2G) / Up to 540 h (3G) | |
| Talk Time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | 
Harga Nokia 808 PureView : Rp 6.500.000,00
 
 

No comments:
Post a Comment